Zum Inhalt springen
Rooms & Residence
Sie befinden sich in der NebenvigationZum Inhaltsbereich springen
The Dormitories
The Student Administration Hanover (Studentenwerk Hannover) owns 15 dormitories with almost 2.300 places, which are undoubtedly the cheapest to be had. Students in their first course of studies at a university in Hanover are thoroughly entitled to live there.
Our offer ranges from single apartments, single rooms in floor groups and commonly shared apartments to normal apartments. All rooms are completely furnished. In addition to that, there are common rooms in all dormitories. The dormitories are of course equipped with washing machines / driers as well as telephone / TV access. About 90 % of the dormitory rooms have a cheap best performance internet-access, which is independent from the telephone network. In the most dormitories is the internet-flatrate included the rent.
Dormitory places are exclusively allocated on written Application for Admission.
Survey of all Dormitories
Adresse | Nahe bei | Plätze | Größe | Miete, NK |
|---|---|---|---|---|
Wilhelm-Busch-Str. | LUH | 82 | 9–23 m² | 177–244 € |
Jägerstr. / Lodyweg | LUH | 90/125 | 9–21 m² | 153–223 € |
Dorotheenstr. | LUH | 480 | 10–15 m² | 172–195 € |
Hufelandstr. | LUH Wunstorfer Str. | 164 | 16 m² | 196 € |
Schneiderberg | LUH | 36 | 11–16 m² | 161–194 € |
Callinstr. 25 | LUH | 144 | 12–18 m² | 197–236 € |
Callinstr. 18 | LUH | 22 | 24–49 m² | 261–346 € |
Am Papehof | FHH | 157 | 15–18 m² | 177–235 € |
Ritter-Brüning- | FHH | 68 | 10–17 m² | 179–234 € |
Heidjerhof | MHH, FHH Blumhardtstr. | 130 | 11–13 m² | 179–195 € |
Nobelring | MHH, FHH Blumhardtstr. | 113 | 12–26 m² | 184–236 € |
Karl-Wiechert-Allee | MHH, FHH Blumhardtstr. | 236 | 15–20 m² | 167–203 € |
Menschingstr. | TiHo, FHDW | 74 | 10–20 m² | 175–240 € |
Bischofsholer Damm | TiHo, FHDW | 180 | 12 m² | 169 € |
